SR. NO. | NAME OF TEACHER | DESIGNATION | DATE OF BIRTH | QUALIFICATION | EXPERIENCE | DATE OF APPOINTMENT | TYPE OF APPOINTMENT | PAY SCALE | SALARY & ALLOWANCES | TOTAL SALARY | MODE OF PAYMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Mr. PANKAJ SHARMA | PRINCIPAL | 10-01-1980 | M.SC. M.PHILL B.ED | 15 | 10-04-2014 | PERMANENT | 15600-39100 | 35000 | 35000 | BANK |
2. | NAVEEN SHARMA | TGT | 27-08-1978 | M.A B.ED | 5 | 12-09-2013 | REGULAR | 10300-34800 | 13900 | 13900 | BANK |
3. | SAMIR SINGH | PGT | 06-11-1967 | M.A B.ED | 20 | 14-12-2015 | REGULAR | 10300-34800 | 14100 | 14100 | BANK |
4. | MITTU DEVI | TGT | 30-08-1978 | M.A B.ED | 7 | 16-04-2012 | REGULAR | 10300-34800 | 13900 | 13900 | BANK |
5. | AJAY RATTAN | PGT | 08-08-1979 | MSC, B.ED | 10 | 10-04-2017 | REGULAR | 10300-34800 | 14100 | 14100 | BANK |
6. | SUSHMA DEVI | PRT | 26-05-1987 | BSC, B.ED | 0 | 05-04-2017 | REGULAR | 5910-20200 | 8910 | 8910 | BANK |
7. | RAMA GAUTAM | TGT | 23-07-1986 | MA B.ED | 3 | 26-04-2016 | REGULAR | 10300-34800 | 13900 | 13900 | BANK |
8. | REENA PATIAL | TGT | 01-01-1986 | MA B.ED | 3 | 16-06-2015 | REGULAR | 10300-34800 | 13900 | 13900 | BANK |
9. | ANU KUMARI | TGT | 13-03-1982 | MA B.ED | 4.8 | 16-04-2015 | REGULAR | 10300-34800 | 13900 | 13900 | BANK |
10. | NIDHI | PRT | 18-01-1992 | B.Sc B.ED | 2 | 18-07-2016 | REGULAR | 5910-20200 | 8910 | 8910 | BANK |
11. | RUCHI | PGT | 09-11-1985 | MSC B.ED | 4.6 | 23-03-2016 | REGULAR | 10300-34800 | 14100 | 14100 | BANK |
12. | REENA KUMARI | PRT | 20-04-1986 | MA B.ED | 0 | 11-04-2016 | REGULAR | 5910-20200 | 8910 | 8910 | BANK |
13. | ABHILASHA | TGT | 10-09-1992 | MSC B.ED | 0 | 04-04-2016 | REGULAR | 10300-34800 | 13900 | 13900 | BANK |
14. | SAPNA RANI | PRT | 25-04-1987 | MA B.ED | 3 | 27-03-2014 | REGULAR | 5910-20200 | 8910 | 8910 | BANK |
15. | SHURTI SHARMA | PRT | 28-08-1988 | MA B.ED | 0 | 04-04-2016 | REGULAR | 5910-20200 | 8910 | 8910 | BANK |
16. | KIRAN | PGT | 08-09-1984 | MA B.ED | 2 | 09-06-2015 | REGULAR | 10300-34800 | 14100 | 14100 | BANK |
17. | BANDANA | PRT | 21-08-1992 | MSC, B.ED | 0 | 01-03-2017 | REGULAR | 5910-20200 | 8910 | 8910 | BANK |
18. | SUMAN DEVI | PRT | 04-01-1990 | M.COM, B.ED | 2 | 29-04-2017 | REGULAR | 5910-20200 | 8910 | 8910 | BANK |
19. | MEENAKSHI | PGT | 11-12-1991 | M.SC, B.ED | 0 | 02-02-2016 | REGULAR | 10300-34800 | 14100 | 14100 | BANK |
20. | VANDANA | PRT | 29-11-1985 | B.SC, B.ED | 2 | 16-04-2014 | REGULAR | 5910-20200 | 8910 | 8910 | BANK |
21. | POONAM SINGH | PRT | 04-04-1981 | B.SC, B.ED | 3 | 09-04-2013 | REGULAR | 5910-20200 | 8910 | 8910 | BANK |
22. | SEEMA SHARMA | PRT | 12-08-1980 | MA, B.ED | 2 | 09-04-2014 | REGULAR | 5910-20200 | 8910 | 8910 | BANK |
23. | BANDANA DEVI | PRT | 16-07-1983 | MA, B,ED | 1 | 21-04-2015 | REGULAR | 5910-20200 | 8910 | 8910 | BANK |
24. | KIRAN JYOTI | PRT | 06-06-1990 | M.A, B.ED | 0 | 01-08-2017 | REGULAR | 5910-20200 | 8910 | 8910 | BANK |
25. | VIVEK RANA | PRT | 16-09-1987 | MA, B.ED | 5 | 09-06-2012 | REGULAR | 5910-20200 | 8910 | 8910 | BANK |
26. | RITU RANI | PRT | 18-01-1983 | BA, B.ED | 4 | 20-04-2012 | REGULAR | 5910-20200 | 8910 | 8910 | BANK |
27. | MANJEET SINGH RANA | TGT | 04-01-1980 | BA, B.ED | 5 | 01-04-2014 | REGULAR | 10300-34800 | 13900 | 13900 | BANK |
28. | GAURAV CHADDA | PRT | 28-01-1991 | MCA | 0 | 01-08-2017 | REGULAR | 5910-20200 | 8910 | 8910 | BANK |
29. | SHELJA | PRT | 30-11-1987 | BA, B.ED, JBT | 0 | 25-02-2016 | REGULAR | 5910-20200 | 8910 | 8910 | BANK |
30. | SHARDA DEVI | PRT | 20-06-1986 | MA, B.ED | 0 | 01-08-2017 | REGULAR | 5910-20200 | 8910 | 8910 | BANK |
31. | SONIA THAKUR | TGT | 16-02-1988 | SHASTRI, M.SC(IT) | 3 | 15-06-2013 | REGULAR | 10300-34800 | 13500 | 13500 | BANK |
32. | RACHEYITA SHARMA | PRT | 19-02-1987 | DIP. IN A & C | 9 | 23-02-2012 | REGULAR | 5910-20200 | 8910 | 8910 | BANK |
33. | CHETAN SHARMA | PTI | 22-11-1983 | M.P.ED | 6 | 01-03-2014 | REGULAR | 10300-34800 | 13500 | 13500 | BANK |
34. | SURESH KUMAR | PTI | 15-06-1975 | M.P.ED | 5 | 22-04-2015 | REGULAR | 10300-34800 | 13500 | 13500 | BANK |
35. | NIVADITA KAUSHAL | PRT | 04-09-1978 | BA, B.ED | 16 | 17-09-2013 | REGULAR | 5910-20200 | 8910 | 8910 | BANK |
36. | MONIKA | TGT | 28-04-1981 | MA, B.ED | 4 | 02-04-2012 | REGULAR | 10300-34800 | 13900 | 13900 | BANK |
37. | SAVITA DEVI | TGT | 07-06-1991 | B.SC, B.ED | 5 | 02-04-2013 | REGULAR | 10300-34800 | 13900 | 13900 | BANK |
38. | SHAKSHI DEVI | PRT | 27-07-1987 | BA, B.ED | 0 | 01-04-2017 | REGULAR | 5910-20200 | 8910 | 8910 | BANK |
39. | Mr. RAKESH KUMAR | CHOKIDAAR | 26-09-1975 | 10TH | 5 | 04-01-2012 | REGULAR | 4900-10680 | 6200 | 6200 | BANK |
40. | ANJU BALA | OFFICE PEON | 03-02-1975 | 10TH | 5 | 05-01-2012 | REGULAR | 4900-10680 | 6200 | 6200 | BANK |
41. | RAJNI BALA | HELPER | 03-01-1980 | 10TH | 5 | 02-08-2013 | REGULAR | 4900-10680 | 6200 | 6200 | BANK |
42. | SUNIL KUMAR | HELPER | 31-03-1986 | 10+2 | 5 | 21-04-2014 | REGULAR | 4900-10680 | 6200 | 6200 | BANK |
43. | SARESTHA DEVI | HELPER | 14-08-1975 | 10TH | 5 | 05-08-2014 | REGULAR | 4900-10680 | 6200 | 6200 | BANK |
44. | MOHAR SINGH | DRIVER | 26-09-1964 | MIDDLE PASS | 20 | 12-02-2014 | REGULAR | 5910-20200 | 8310 | 8310 | BANK |
45. | RANVIR SINGH | SECURITY GUARD | 03-12-1963 | MIDDLE PASS | 10 | 12-02-2014 | REGULAR | 4900-10680 | 6200 | 6200 | BANK |
46. | HANS RAJ | DRIVER | 05-07-1950 | MIDDLE PASS | 10 | 01-01-2015 | REGULAR | 5910-20200 | 8310 | 8310 | BANK |
47. | SUNITA DEVI | PEON | 13-08-1973 | 10TH | 4 | 04-01-2015 | REGULAR | 4900-10680 | 6200 | 6200 | BANK |
48. | GURNAM SINGH | DRIVER | 04-04-1962 | 8TH | 06-09-2017 | REGULAR | 5910-20200 | 8310 | 8310 | BANK | |
49. | Mr. KEWAL KUMAR | HELPER | 01-08-1992 | 10TH | 3 | 01-05-2015 | REGULAR | 4900-10680 | 6200 | 6200 | BANK |
50. | Mr. JAGDEV SINGH | HELPER | 15-04-1982 | 9TH | 3 | 01-04-2015 | REGULAR | 4900-10680 | 6200 | 6200 | BANK |
51. | Mr. KULDEEP DHIMAN | DRIVER | 04-08-1958 | 10TH | 10 | 01-04-2015 | REGULAR | 59100-20200 | 8310 | 8310 | BANK |
52. | Mr. BABU RAM | HELPER | 03-04-1970 | 8TH | 3 | 04-05-2015 | REGULAR | 4900-10680 | 6200 | 6200 | BANK |
53. | Mr. SANJEEV KUMAR | DRIVER | 02-05-1984 | 8TH | 10 | 04-06-2015 | REGULAR | 5910-20200 | 8310 | 8310 | BANK |
54. | Mr. BALVIR SINGH | DRIVER | 08-07-1976 | 10TH | 10 | 04-07-2015 | REGULAR | 5910-20200 | 8310 | 8310 | BANK |
55. | Mr. RAMESH | DRIVER | 23-11-1960 | 8TH | 10 | 01-10-2016 | REGULAR | 5910-20200 | 8310 | 8310 | BANK |
56. | Mr. BHAG SINGH | DRIVER | 16-02-1961 | 10TH | 10 | 04-05-2015 | REGULAR | 5910-20200 | 8310 | 8310 | BANK |
57. | Mr. MADAN LAL | DRIVER | 08-05-1958 | MIDDLE PASS | 10 | 01-10-2016 | REGULAR | 5910-20200 | 8310 | 8310 | BANK |
58. | BIPAN | DRIVER | 18-08-1968 | MIDDLE PASS | 10 | 21-10-2016 | REGULAR | 5910-20200 | 8310 | 8310 | BANK |
59. | RAJEEV KUMAR | ACCOUNTANT | 05-06-1994 | BA (COMP) | 4 | 05-01-2012 | REGULAR | 5910-20200 | 7810 | 7810 | BANK |
60. | ANCHAL GAURA | PRT | 10-09-1986 | M.A, B.ED | 2 | 27-04-2017 | REGULAR | 5910-20200 | 8910 | 8910 | BANK |
61. | RUCHI RANI | PRT | 18-04-1986 | M.A, B.ED | 1 | 20-04-2017 | REGULAR | 5910-20200 | 8910 | 8910 | BANK |
62. | DEEPAK PRASHAR | COMP (PRT) | 10-04-1983 | MCA | 0 | 01-03-2017 | REGULAR | 5910-20200 | 8910 | 8910 | BANK |
63. | SHILPA GURCTIA | PRT | 09-08-1992 | MSC, B.ED | 0 | 01-03-2017 | REGULAR | 5910-20200 | 8910 | 8910 | BANK |
64, | SURESH | DRIVER | 11-02-1973 | 10TH | 03-05-2017 | REGULAR | 5910-20200 | 8310 | 8310 | BANK | |
65. | MART RAM | DRIVER | 30-03-1966 | 8TH | 01-06-2017 | REGULAR | 5910-20200 | 8310 | 8310 | BANK | |
66. | NEELAM | 13-05-1989 | 10TH | 04-01-2017 | REGULAR | 4900-10680 | 6200 | 6200 | BANK | ||
67. | DINESH KAPOOR | DRIVER | 30-11-1977 | 10TH | 05-12-2016 | RELURA | 5910-20200 | 8310 | 8310 | BANK | |
68. |